First litter
28. november 2011
Sire : Ch. Readyfor Going To The Max
Dam : Multi Ch. Springer Nova’s Redborn Princess
2 Males 4 Females | HD | AD | Eyes | Show | Working | Tests | Other |
Redborn First Edition Tristan | A | 0 | UA | Multi CH. | 3x 1 price TJP bkl | JFB MH | CDDY Clear 7 litters (6)(10)(8)(9)(5)(5)(3) Practical hunt |
Redborn Ready For First Journey | A | 0 | – | JFB | Underbite Neutered Back Pain CDDY Carrier | ||
Redborn First Hunter Daisy | A | 0 | Very Good | JFB | Neutered CDDY Carrier Deceased 8. april 2022 | ||
Redborn First Discovery Winston | A | 0 | UA | DKCH | 1 price Gametracking | JFB MH | 1 litter (7) |
Redborn First Challenger Timi | A | 0 | UA Discisciasis | CACH | WCX JuniorHunter SeniorHunter | JFB MH | CDDY Clear Practical hunt 2 litters (7) (5) |
Redborn First Contact Dixie | A | 0 | – | DCH A class | JFB MH | Underbite Neutered Diskus prolaps CDDY Carrier |
DNA clear by parentage :
PRA CEA DEN JADD CP1 CLPS DM
Special Litter
11. april 2013
Sire : Ch. Manitou Kid Rock
Dam : Multi Ch. Springer Nova’s Redborn Princess
3 Females | HD | AD | Eyes | Show | Working | Tests | Other |
Redborn Special Effect Luna | A | 0 | UA | Very Good | |||
Redborn Special Power Zita | A | 0 | Very Good | 1 price TJP bkl LP1 Rally O beginner Rally O advanced | Umbilicalt hernie Practical hunt Deceased 3. may 2022 | ||
Redborn Special Force Sif | A/C | 0 | – | DKK Danish Champion Rally´O 2016 Rally O beginner Rally O advanced Rally O elite | Neutered |
DNA clear by parentage :
CEA CP1
Ultimate Litter
29. august 2014
Sire : Rhineferry Little River Duck
Dam : Multi Ch. Springer Nova’s Redborn Princess
7 Males 1 Female | HD | AD | Eyes | Show | Working | Tests | Other |
Redborn Ultimate Survivor Finly | |||||||
Redborn Ultimate Tribute Chinook | A | 0 | UA | Excellent | 1 TJP RGP WCI JuniorHunter | Dna clear : CLPS/BUFF/DM/CDDY 4 litters (6)(7)(4)(7) Practical hunt | |
Redborn Ultimate Fighter Hugo | A | Swedish gametracking test Obedience 1 | Neutered Patella : grade 1 | ||||
Redborn Ultimate Danehaven Matey | A | 0 | UA | 25 litters UK (4)(5)(7)(8)(5)(6)(5)(7)(8)(2)(3)(2)(8)(5)(7)(4)(10) Dna clear : DM/CDDY CLPS Carrier | |||
Redborn Ultimate By Request J TJ(B) DK Vicky | A | 0 | UA Discisciasis 1 hair | Excellent CC, Reserve CC, Reserve CACIB | 2×1 pr TJP bkl | CLPS/BUFF/DM/CDDY/CLAM/CDMC Clear 2 litters (8)(7) Practical hunt | |
Redborn Ultimate Ferryman Flint | A | 0 | UA | Excellent | WT | Dna clear : CLPS/BUFF/DM/CDDY 7 litters (8)(4)((5)((7)(7)(8)(8) | |
Redborn UltimateConquerer Noah | A | 0 | UA | Very Good | Dna clear : DM/CDDY/CDMC CLPS Carrier Spondylosis (at 8½ years) | ||
Redborn Ultimate Triumph Midas | Underbite |
DNA clear by parentage :
PRA CEA DEN JADD CP1
Dynamic “Marvel” Litter
Sire : SEJ(T)CH SECH Digby Tollers Daytona
Dam : TJ(B)DK Redborn Ultimate By Request
21. february 2018
3 Males 5 Females | HD | AD | Eyes | Show | Working | tests | Other |
Redborn Dynamic Star Lord Luis | A | 0 | Excellent 2 | OCD : 0 | |||
Redborn Dynamic Nebula Seia | Practical hunt | ||||||
Redborn Dynamic Rogue Karla | A | 0 | Underbite SRMA? | ||||
NW1 RBM Redborn Dynamic Skye Windy | A | 0 | CQ Excellent | 2 pr. Schweissprøve 20t. x 400 m. Swedish gametracking test Rally O beginner champ Nosework 1 | OCD : 0 Practical hunt | ||
Redborn Dynamic Gamora Alphi | |||||||
Redborn Dynamic Hawkeye Marco | Underbite | ||||||
J Redborn Dynamic Raven Molly | A | 0 | UA | 2xBOS 2x Nordic CAC (Se & DK) 1 CAC (DK) 1 CAC (SE) BIS Puppy Tollerspecialty 2018 Res. Junior CC Res. CACIB Excellent CQ 3 Best Female | Qualification test 1 pr. Toller hunt test Open 2×2 pr. Toller hunt test Open Working Retriever test | OCD : 0 Pra Carrier Dna clear : CP1/CLPS/JADD/BUFF/DM/ CDDY 1 litter | |
J DKCH(u) Redborn Dynamic Rocket Herbert | A | 0 | UA | Danish Show Champion BOB CC CQ | Swedish gametracking test 2×2 pr. Schweissprøve 3t. x 400 m. 2×3 pr Toller hunt test Novice Working Retriever test | OCD : 0 Dna clear : PRA/CP1/CLPS/JADD/BUFF/DM/ CDDY/CLAM/CDMC 1 litter |
DNA clear by parentage :
DEN
Dynamite Litter
Sire : SEJ(T)CH SECH Agrosofens Calypso
Dam : TJ(B)DK Redborn Ultimate By Request J
14. august 2020
5 males 2 females | HD | AD | Eyes | Show | Working | Test | Other |
Redborn Dynamite Shooting Star Liva | A | 0 | 2 best Baby | 3 pr. 3t. x 400 m Schweissprøve | |||
Redborn Dynamite Celestial Infinity Polaris | A | 0 | 1xBOB 2xBOS 4xCACIB BOB Baby BOB Puppy 1 Junior CC 1 Junior Club CC res. CAC Excellent CQ BOS Junior Tollarspecialty2021 BOS Youth Tollarspecialty2022 | 2×1 pr. Toller hunt test Novice 2 pr. Retriever field test B Novice Passed Junior test (RJK) 1 pr. DRK Debutant test Working Retriever test 1 pr. 3t. x 400 m Schweissprøve | Dna clear : PRA, DM/JADD/BUFF/CP1/ CLPS/CLAM/CDMC | ||
Redborn Dynamite Explosion Vector | A | 0 | 3 price Toller Working Test Working Retriever test | ||||
Redborn Dynamite Double Trouble Joppe | B | 0 | 2×1 pr. Toller hunt test Novice | BPH med skud | |||
Redborn Dynamite Charge Cody | 2xBOS Male CACIB 2xCAC 2xJunior CAC Junior Club Champion | ||||||
Redborn Dynamite Vision Malthe | A | 0 | Working Retriever Toller Test | ||||
Redborn Dynamite Glorious Edition Jive | A | 0 | 1 pr. Toller hunt test Novice 2 pr. Retriever field test B Novice | BPH med Skud |
DNA clear by parentage :
CEA DEN
Warrior Litter
Sire : Webleys Gibli
Dam : J Redborn Dynamic Raven
14. august 2020
1 Females | HD | AD | Eyes | Show | Working | Tests | Other |
Redborn Warrior Princess Nalu |
DNA clear by parentage :
CEA DEN
Weather Phenomenon Litter
Sire : J Agrosofens Ikon
Dam : TJ(B)DK J Redborn Ultimate By Request
29. january 2022
3(4) Males 5 Females | HD | AD | Eyes | Show | Working | tests | Other |
Redborn Bullet Lightning Carlos | BOB Baby 4 Best Male | ||||||
Redborn Hurricane Spin Emmy | |||||||
Redborn Lunar Eclipse Evie | |||||||
Redborn Wild Tornado Cognac | |||||||
Redborn Ground Blizzard Bentley | 4 Best Male Junior CAC | ||||||
Redborn Little Angel Lillemand | Put to sleep 16 days old | ||||||
Redborn Solar Eruption Gaia | |||||||
Redborn Epic Thunder Herman | |||||||
Redborn Ice Stroke Smilla |
DNA clear by parentage :
PRA CEA DEN