First
28. november 2011
Sire : Ch. Readyfor Going To The Max
Dam : Multi Ch. Springer Nova’s Redborn Princess
2 Males 4 Females | HD | AD | Eyes | Show | Working | Tests | Other |
Redborn First Edition Tristan | A | 0 | UA | Multi CH. | 3x 1 price TJP bkl | JFB MH | CDDY Clear 7 litters (6)(10)(8)(9)(5)(5)(3) Practical hunt Deceased 04. juli 2024 |
Redborn Ready For First Journey | A | 0 | – | JFB | Underbite Neutered Back Pain CDDY Carrier Deceased 29. april 2024 | ||
Redborn First Hunter Daisy | A | 0 | Very Good | JFB | Neutered CDDY Carrier Deceased 8. april 2022 | ||
Redborn First Discovery Winston | A | 0 | UA | DKCH | 1 price Gametracking | JFB MH | 1 litter (7) |
Redborn First Challenger Timi | A | 0 | UA Discisciasis | CACH | WCX JuniorHunter SeniorHunter | JFB MH | CDDY Clear Practical hunt 2 litters (7) (5) |
Redborn First Contact Dixie | A | 0 | – | DCH A class | JFB MH | Underbite Neutered Diskus prolaps CDDY Carrier Deceased 23. april 2024 | |
DNA clear by parentage :
PRA CEA DEN JADD CP1 CLPS DM
Special
11. april 2013
Sire : Ch. Manitou Kid Rock
Dam : Multi Ch. Springer Nova’s Redborn Princess
3 Females | HD | AD | Eyes | Show | Working | Tests | Other |
Redborn Special Effect Luna | A | 0 | UA | Very Good | |||
Redborn Special Power Zita | A | 0 | Very Good | 1 price TJP bkl LP1 Rally O beginner Rally O advanced | Umbilicalt hernie Practical hunt Deceased 3. may 2022 | ||
Redborn Special Force Sif | A/C | 0 | – | DKK Danish Champion Rally´O 2016 Rally O beginner Rally O advanced Rally O elite | Neutered | ||
DNA clear by parentage :
CEA CP1
Ultimate
29. august 2014
Sire : Rhineferry Little River Duck
Dam : Multi Ch. Springer Nova’s Redborn Princess
7 Males 1 Female | HD | AD | Eyes | Show | Working | Tests | Other |
Redborn Ultimate Survivor Finly | |||||||
Redborn Ultimate Tribute Chinook | A | 0 | UA | Excellent | 1 TJP RGP WCI JuniorHunter | Dna clear : CLPS/BUFF/DM/CDDY 4 litters (6)(7)(4)(7) Practical hunt | |
Redborn Ultimate Fighter Hugo | A | Swedish gametracking test Obedience 1 | Neutered Patella : grade 1 | ||||
Redborn Ultimate Danehaven Matey | A | 0 | UA | 25 litters UK (4)(5)(7)(8)(5)(6)(5)(7)(8) (2)(3)(2)(8)(5)(7)(4)(10) Dna clear : DM/CDDY CLPS Carrier | |||
ATVCH Redborn Ultimate By Request J TJB(DK) Vicky | A | 0 | UA Discisciasis 1 hair | Østrigsk Veteran Champion Veteran Sieger Wels 2022 Veteran Winter Trophy 2022 Veteran Christmas Winner 2022 Excellent CC, Reserve CC, 3xøstrigsk Veteran cert Reserve CACIB | 2×1 pr TJP bkl | CLPS/BUFF/DM/CDDY/CLAM /CDMC Clear 3 litters (8) (7) (8(9)) Practical hunt | |
Redborn Ultimate Ferryman Flint | A | 0 | UA | Excellent | WT | Dna clear : CLPS/BUFF/DM/CDDY 7 litters (8)(4)((5)((7)(7)(8)(8) | |
Redborn UltimateConquerer Noah | A | 0 | UA | Very Good | Dna clear : DM/CDDY/CDMC CLPS Carrier Spondylosis (at 8½ years) Deceased 30. march 2023 | ||
Redborn Ultimate Triumph Midas | Underbite | ||||||
DNA clear by parentage :
PRA CEA DEN JADD CP1
Dynamic “Marvel”
Sire : SEJ(T)CH SECH Digby Tollers Daytona
Dam : ATVCH TJ(B)DK Redborn Ultimate By Request
21. february 2018
3 Males 5 Females | HD | AD | Eyes | Show | Working | tests | Other |
Redborn Dynamic Star Lord Luis | A | 0 | Excellent 2 | OCD : 0 | |||
Redborn Dynamic Nebula Seia | Practical hunt | ||||||
Redborn Dynamic Rogue Karla | A | 0 | Underbite SRMA? | ||||
NW1 RBM Redborn Dynamic Skye Windy | A | 0 | CQ Excellent | 2 pr. Schweissprøve 20t. x 400 m. Swedish gametracking test Rally O beginner champ Nosework 1 | OCD : 0 Practical hunt | ||
Redborn Dynamic Gamora Alphi | |||||||
Redborn Dynamic Hawkeye Marco | Underbite | ||||||
CIB DKCH SEUCH TJO(DK) J Sieger Wels 2022 Redborn Dynamic Raven Molly | A | 0 | UA | 3xBOS 2x Nordic CAC (Se & DK) 3 CAC (DK) 1 CAC (SE) BIS Puppy Tollarspecialty 2018 Res. Junior CC DK CACIB Austrian CACIB 3xRes. CACIB Excellent CQ 3 Best Female | 2×1 pr. Toller hunt test Openclass 1pr. Toller hunt test Beginnerclass Qualification test Working Retriever test | OCD : 0 Pra Carrier Dna clear : CP1/CLPS/JADD/BUFF/DM/ CDDY 1 litter (Redborn) 1 litter (Valkyrian Red Stars) | |
J DKCH(u) SEUCH (u) Redborn Dynamic Rocket Herbert | A | 0 | UA | Danish Show Champion Swedish Show Champion 2xBOB CC CQ | Swedish gametracking test 2×2 pr. Schweissprøve 3t. x 400 m. 2×3 pr Toller hunt test Novice 2 pr Toller WT Novice Working Retriever test | OCD : 0 Dna clear : PRA/CP1/CLPS/JADD/BUFF/DM/ CDDY/CLAM/CDMC 1 litter | |
DNA clear by parentage :
DEN
Dynamite
Sire : SEJ(T)CH SE UCH Agrosofens Calypso
Dam : TJ(B)DK Redborn Ultimate By Request J
14. august 2020
5 males 2 females | HD | AD | Eyes | Show | Working | Test | Other |
Redborn Dynamite Shooting Star Liva | A | 0 | 2 best Baby | 3 pr. 3t. x 400 m Schweissprøve | |||
CIB CIE DKCH NUCH SEUCH CZCH PLCH Poznan Winner 2023, Rostock Sieger 2023, Hammershus Winner 2023, Winter Trophy 2022 TJB(DK) , J Redborn Dynamite Celestial Infinity Polaris | A | 0 | Multi CH. 2xBOB 4xBOS 8xCACIB BOB Baby BOB Puppy 1 Junior CC 1 Junior Club CC res. CAC Excellent CQ BOS Junior Tollarspecialty2021 BOS Youth Tollarspecialty2022 | 2 pr and 3 pr. Toller hunt test Openclass 2×1 pr. Toller hunt test Noviceclass 2 pr. Retriever field test B Novice Passed Junior test (RJK) 1 pr. DRK Debutant test (Best dog) Working Retriever test 1 pr. 3t. x 400 m Schweissprøve | Dna clear : PRA, DM/JADD/BUFF/CP1/ CLPS/CLAM/CDMC | ||
Redborn Dynamite Explosion Vector | A | 0 | 3 price Toller Working Test Working Retriever test | ||||
Redborn Dynamite Double Trouble J Joppe | B | 0 | 1×1 pr. Toller hunt test Open 2×1 pr. Toller hunt test Novice | BPH with shot | |||
Redborn Dynamite Charge Cody | A | 0 | 2xBOS Male CACIB 2xCAC 2xJunior CAC Junior Club Champion | ||||
Redborn Dynamite Vision J Malthe | A | 0 | BIM DK Cert Nordisk Cert 3 BHK Reserve Cert | 1 pr. Toller hunt test Novice Retriever Toller Test | |||
Redborn Dynamite Glorious Edition J Jive | A | 0 | Excellent | Very Good Toller hunt test Elite 2×1 pr. Toller hunt test Open 1 pr. Toller hunt test Novice 3x 2 pr. Retriever field test B Novice | BPH with shot Dna clear : PRA/CLAM/CDMC 1 litter (Vildandens) | ||
DNA clear by parentage :
CEA DEN
Warrior
Sire : Webleys Gibli
Dam : J Redborn Dynamic Raven
18. november 2021
1 Females | HD | AD | Eyes | Show | Working | Tests | Other |
Redborn Warrior Princess Nalu | B(b/b) | 0 | OCD : 0 | ||||
DNA clear by parentage :
CEA DEN
Element Phenomenon
Sire : J SE UCH Agrosofens Ikon
Dam : TJ(B)DK J Redborn Ultimate By Request
29. january 2022
3(4) Males 5 Females | HD | AD | Eyes | Show | Working | tests | Other |
Redborn Bullet Lightning Carlos | A | 0 | BOS CACIB CAC BOB Baby Junior CAC Junior Club CAC Res. CAC 3 Best Male | 1 pr Schweiss-test novice. | OCD : 0 | ||
Redborn Hurricane Spin Emmy | A | 0 | Very Good | OCD : 0 | |||
Redborn Lunar Eclipse Evie | B(a/b) | 0 | OCD : 0 | ||||
Redborn Wild Tornado Cognac | A | 0 | Normal Disticiasis | Retriever Toller Test | OCD : 0 DNA Clear : PRA/CP1/CLPS/JADD/BUFF/DM/ CDDY/CLAM/CDMC | ||
Redborn Ground Blizzard Bentley | B(b/b) | 0 | 4 Best Male Junior CAC Junior Club CAC Res. CAC | OCD : 0 | |||
Redborn Little Angel Lillemand | Put to sleep 16 days old | ||||||
Redborn Solar Eruption Gaia | A | 0 | Normal | 3 best female. CAC | PRA/CP1/CLPS/JADD//DM/CLAM/CDMC | ||
Redborn Epic Thunder Herman | A | 0 | |||||
Redborn Ice Stroke Smilla | A | 0 | Normal Disticiasis | Excellent | Retriever Toller Test 2 pr. Schweisstest 20t/400m 1 pr Schweisstest 3t/400m | Used in practical hunt DNA Clear : PRA/CP1/CLPS/JADD/BUFF/DM/ CDDY/CLAM/CDMC | |
DNA clear by parentage :
PRA DEN
Celestial Bodies And K-Drama
Sire : CZCH PLCH J Colin Z Vahy
Dam : CIB CIE DKCH NUCH SEUCH CZCH PLCH
TJ(B)DK J Redborn Dynamite Celestial Infinity
31. may 2024
3 Males 3 Females | HD | AD | Eyes | Show | Working | tests | Other |
Redborn My Love From The Star Moon | |||||||
Redborn The Moon Embracing The Sun Vinga | |||||||
Redborn Descendants Of The Sun Aske | |||||||
Redborn Moon In The Day Tindra | |||||||
Redborn Alchemy Of Souls Light And Shadow Valo | |||||||
Redborn Where The Morning Star Rest Hilma | |||||||
PRA JADD CP1 CLPS DM CLAM CDMC